Hans Iver Lund, 1843–1935 (aged 91 years)
- Name
- Hans Iver /Lund/
Birth | September 10, 1843
26
29 |
---|---|
Occupation | Grovsmed |
Birth of a brother | Jacob Friederich Lund April 24, 1845 (aged 1 year) |
Birth of a brother | Jens Peter Lund November 23, 1846 (aged 3 years) Note: Chronik der Familie Brälye (S18) angiver kun fødselsår, 1846
|
Birth of a brother | Andreas Hansen Lund September 28, 1848 (aged 5 years) Note: Chronik der Familie Brälye (S18) angiver fødselsår til 1848. Brad and Kathy's Genealogy Site (S264) angiver fødselsdato til 28. september 1848 og fødselssted til Jels, Denmark
|
Birth of a sister | Sara Christine Lund October 3, 1850 (aged 7 years) |
Birth of a sister | Anne Cathrine Lund November 13, 1852 (aged 9 years) |
Birth of a brother | Christian Lund 1854 (aged 10 years) |
Marriage | Anna Wilhemina Moller — View this family June 10, 1869 (aged 25 years) |
Marriage of a sibling | Andreas Hansen Lund — Maria Catharine Lisette Frantzen — View this family 1871 (aged 27 years) |
Birth of a daughter | Anna Christina Lund March 8, 1872 (aged 28 years) |
Birth of a son | Nicholas Hanson Lund February 18, 1874 (aged 30 years) |
Birth of a daughter | Jenny Lund April 1876 (aged 32 years) |
Marriage of a sibling | Jens Peter Lund — Anne Newbury — View this family 1876 (aged 32 years) |
Birth of a daughter | Lilly Lund 1878 (aged 34 years) |
Birth of a son | Gartis Ivor Lund 1880 (aged 36 years) |
Death of a daughter | Lilly Lund 1881 (aged 37 years) |
Birth of a son | Robert Arthur Lund July 6, 1883 (aged 39 years) |
Birth of a daughter | Olga Lund July 3, 1885 (aged 41 years) |
Marriage of a sibling | Andreas Hansen Lund — Elise Fredricka Oestmann — View this family June 10, 1886 (aged 42 years) |
Death of a mother | Anna Catherina Fredericksen May 22, 1887 (aged 43 years) |
Birth of a daughter | Myrtle Lund July 22, 1887 (aged 43 years) |
Birth of a daughter | Cala Algo Lund July 4, 1890 (aged 46 years) |
Birth of a grandson | Byron Geissinger September 22, 1893 (aged 50 years) |
Death of a son | Gartis Ivor Lund 1894 (aged 50 years) |
Death of a father | Iver Hansen Lund December 11, 1895 (aged 52 years) |
Birth of a grandson | Vernon Geissinger 1896 (aged 52 years) |
Birth of a grandson | Vertus Geissinger April 17, 1896 (aged 52 years) |
Birth of a grandson | Harald Lund 1896 (aged 52 years) |
Birth of a grandson | Dan Lund 1900 (aged 56 years) |
Birth of a granddaughter | Anna Lund 1902 (aged 58 years) |
Birth of a granddaughter | Lille pige Geissinger 1906 (aged 62 years) |
Death of a daughter | Jenny Lund 1907 (aged 63 years) |
Marriage of a sibling | Jens Peter Lund — Lillian Huntington — View this family 1916 (aged 72 years) |
Marriage of a child | Robert Arthur Lund — Elizabeth Easley Pidgeon — View this family 1918 (aged 74 years) |
Birth of a granddaughter | Marie Lund February 6, 1919 (aged 75 years) |
Birth of a granddaughter | Verna Lund September 5, 1920 (aged 76 years) |
Birth of a grandson | Phillisk Lund March 30, 1922 (aged 78 years) |
Death of a sister | Sara Christine Lund November 13, 1925 (aged 82 years) |
Death of a wife | Anna Wilhemina Moller 1926 (aged 82 years) |
Death of a brother | Jacob Friederich Lund September 29, 1927 (aged 84 years) |
Death of a brother | Christian Lund February 3, 1929 (aged 85 years) |
Death of a brother | Jens Peter Lund January 21, 1930 (aged 86 years) |
Death of a brother | Andreas Hansen Lund March 3, 1930 (aged 86 years) |
Death of a sister | Anne Cathrine Lund November 13, 1932 (aged 89 years) |
Death | August 8, 1935 (aged 91 years) |
father |
1817–1895
Birth: May 23, 1817 — Høkkelbjerg, Kolding, Danmark Death: December 11, 1895 — Jels, Vejen, Danmark |
---|---|
mother |
1813–1887
Birth: November 4, 1813 — Jels, Vejen, Danmark Death: May 22, 1887 — Jels, Vejen, Danmark |
Marriage |
Marriage: about 1840 — |
4 years
himself |
1843–1935
Birth: September 10, 1843
26
29 — Torning, Tyrstrup, Haderslev Occupation: Grovsmed Death: August 8, 1935 — Santa Monica, Los Angeles, California |
20 months
younger brother |
1845–1927
Birth: April 24, 1845
27
31 — Jels, Vejen, Danmark Death: September 29, 1927 — Nordborg, Als, Danmark |
19 months
younger brother |
1846–1930
Birth: November 23, 1846
29
33 — Jels, Vejen, Danmark Death: January 21, 1930 |
23 months
younger brother |
1848–1930
Birth: September 28, 1848
31
34 — Jels, Vejen, Danmark Occupation: Hjuler / karetmager Death: March 3, 1930 — Red Deer, Alberta, Canada |
2 years
younger sister |
1850–1925
Birth: October 3, 1850
33
36 — Jels, Vejen, Danmark Death: November 13, 1925 |
2 years
younger sister |
1852–1932
Birth: November 13, 1852
35
39 — Jels, Vejen, Danmark Death: November 13, 1932 — Danmark |
2 years
younger brother |
himself |
1843–1935
Birth: September 10, 1843
26
29 — Torning, Tyrstrup, Haderslev Occupation: Grovsmed Death: August 8, 1935 — Santa Monica, Los Angeles, California |
---|---|
wife |
1850–1926
Birth: May 8, 1850 — Elba, Lüneburg, Deutschland Death: 1926 — Santa Monica, Los Angeles, California |
Marriage |
Marriage: June 10, 1869 — Charlotte, Iowa, USA |
3 years
daughter |
1872–1952
Birth: March 8, 1872
28
21 — Iowa, Louisiana, USA Death: November 29, 1952 — Los Angeles, California, USA |
2 years
son |
|
2 years
daughter |
|
3 years
daughter |
|
3 years
son |
|
4 years
son |
1883–1963
Birth: July 6, 1883
39
33 — Charlotte, Iowa, USA Occupation: Farmer, Insurance Agent, Florist Death: May 19, 1963 — Red Deer, Alberta, Canada |
2 years
daughter |
|
2 years
daughter |
|
3 years
daughter |
1890–1946
Birth: July 4, 1890
46
40 Death: June 3, 1946 — Spokane, Washington, USA |
Note | Rejste i 1868 til Canada, hjemme i DK i 1911 sammen med sine to døtre Calla og Myrtle (RS eri.) |
---|
Birth | |
---|---|
Media object | |
Media object |