Anna …, –
- Name
- Anna //
Birth | Yes |
---|---|
Birth of a daughter | Gunder Boysen March 19, 1672 |
Birth of a grandson | Peder Wind 1694 |
Birth of a grandson | Hans Jørgensen Wind 1695 |
Birth of a granddaughter | Anna Wind 1702 |
Birth of a granddaughter | Ingeborg Jørgensdatter Wind 1705 |
Baptism of a granddaughter | Ingeborg Jørgensdatter Wind February 2, 1705 |
Death of a husband | Hans Boysen 1708 |
Burial of a husband | Hans Boysen 1708 |
Birth of a grandson | Mathias Wind 1708 |
Death of a grandson | Peder Wind 1710 |
Marriage of a granddaughter | Christen Hansen — Ingeborg Jørgensdatter Wind — View this family October 20, 1728 |
Death of a granddaughter | Kirsten Wind 1731 |
Death of a grandson | Hans Jørgensen Wind March 27, 1744 |
partner |
1657–1708
Birth: before 1657 Occupation: Gårdmand Death: 1708 — Bedsted, Åbenrå, Danmark |
---|---|
herself | |
daughter |
1672–1756
Birth: March 19, 1672
15 — Terp, Vejen, Danmark Death: May 6, 1756 — Bedsted, Åbenrå, Danmark |